| Quick guide to cholesterol and triglyceride levels | |
| Total cholesterol level | Total cholesterol category |
| Less than 200 mg/dL | Desirable |
| 200–239 mg/dL | Borderline high |
| 240 mg/dL and above | High |
| LDL cholesterol level | LDL cholesterol category |
| Less than 100 mg/dL (less than 70 mg/dL for people at high risk) | Optimal |
| 100–129 mg/dL | Near optimal/above optimal |
| 130–159 mg/dL | Borderline high |
| 160–189 mg/dL | High |
| 190 mg/dL and above | Very high |
| HDL cholesterol level | HDL cholesterol category |
| Less than 40 mg/dL | Low (representing risk) |
| 60 mg/dL and above | High (heart-protective) |
| Triglyceride level | Triglyceride category |
| Less than 150 mg/dL | Normal |
| 150–199 mg/dL | Borderline high |
| 200–499 mg/dL | High |
| 500 mg/dL and above | Very high |
Saturday, April 14, 2012
Stroke and Recovery
In order to avoid stroke we should be careful in our eating habits and get our blood checked every year.Excercise for 20 minutes.
Subscribe to:
Post Comments (Atom)
Search This Blog
STROKE
My Blog List
Blog Archive
-
►
2013
(7)
- ► 07/28 - 08/04 (5)
- ► 01/20 - 01/27 (1)
- ► 01/06 - 01/13 (1)
-
▼
2012
(12)
- ► 12/02 - 12/09 (2)
- ► 09/09 - 09/16 (1)
- ► 07/22 - 07/29 (7)
- ► 03/11 - 03/18 (1)
-
►
2011
(7)
- ► 09/04 - 09/11 (3)
- ► 01/30 - 02/06 (2)
- ► 01/23 - 01/30 (1)
- ► 01/02 - 01/09 (1)
-
►
2010
(32)
- ► 08/15 - 08/22 (1)
- ► 08/08 - 08/15 (1)
- ► 07/18 - 07/25 (3)
- ► 07/11 - 07/18 (1)
- ► 07/04 - 07/11 (1)
- ► 06/20 - 06/27 (2)
- ► 06/13 - 06/20 (2)
- ► 06/06 - 06/13 (1)
- ► 05/09 - 05/16 (2)
- ► 03/07 - 03/14 (1)
- ► 02/28 - 03/07 (3)
- ► 02/21 - 02/28 (4)
- ► 02/14 - 02/21 (6)
- ► 02/07 - 02/14 (1)
- ► 01/31 - 02/07 (2)
- ► 01/03 - 01/10 (1)
-
►
2009
(29)
- ► 12/13 - 12/20 (2)
- ► 12/06 - 12/13 (6)
- ► 11/29 - 12/06 (5)
- ► 11/22 - 11/29 (1)
- ► 11/15 - 11/22 (15)

No comments:
Post a Comment